Irvine is one of the world’s largest and premier master-planned communities, encompassing 66 square miles in the heart of Orange County, California. The city is culturally diverse with approximately 260,000 residents. Irvine was ranked among the Best Places to Live in America in Money Magazine’s 2016 list for cities with 50,000-300,000 population.
Incorporated in 1971, Irvine has flourished and is recognized as one of the safest cities in the country. It has a great school system with highly ranked schools and is home to several higher education institutions including the University of California, Irvine (UCI), Concordia University, and Irvine Valley College. Irvine provides a high quality of life for its residents through environmental stewardship, state-of-the-art transportation programs and systems, and master-planned community features that raise the living standards. Irvine features more than 16,000 acres of parks, sports fields and dedicated open space, and is home to the Orange County Great Park. The city’s mission is to create and maintain a community where people can live, work, and play in an environment that is safe, vibrant, and aesthetically pleasing.
Irvine is also a growing business hub with a number of corporations headquartered in the city, particularly in the technology, pharmaceutical, and semiconductor sectors.
Orange County Great Park | Quail Hill Preserve | Bommer Canyon Open Space | San Joaquin Marsh and Wildlife Sanctuary | William R. Mason Regional Park | William Woollett Jr. Aquatics Center | The Irvine Ranch Historic Park | Sea & Sage Audubon Society | Harvard Skate Park | Oak Creek Golf Club | Strawberry Farms Golf Club | Rancho San Joaquin Golf Course | Loma Ridge Open Space | Limestone Open Preserve
Diamond Jamboree Center | Irvine Spectrum Center | Improv Comedy Club | Tanaka Farms | Boomers & Irvine Lanes | Irvine Business Complex | City Hall | Irvine Barclay Theatre
The Irvine Museum | Pretend City Children’s Museum | Beall Center for Art & Technology | Colonel Bill Barber Memorial Park | Irvine Fine Arts Center |
Katie Wheeler Library | Old Towne Irvine Duck Club | UCI Arboretum | University Park Library | Heritage Park Regional Library | Irvine Historical Society and Museum
Map | Facility Name |
---|---|
24 | Adventure Playground |
27 | Bommer Canyon Trailhead |
30 | Bommer Vista Point |
13 | Central Bark Dog Park |
10 | Child Resource Center |
9 | Cypress Community Center |
14 | Deerfield Community Center |
11 | Harvard Community Center |
11 | Harvard Skate Park |
10 | Heritage Park Community Center |
13 | Irvine Animal Care Center |
20 | Irvine Civic Center |
10 | Irvine Fine Arts Center |
4 | Jeffrey Open Space Trail |
19 | Lakeview Senior Center |
29 | Las Lomas Community Center |
21 | Los Olivos Community Center |
10 | Middle School Program Office |
5 | Northwood Community Center |
2 | Northwood High School Aquatics Center |
12 | Orange County Great Park |
1 | Portola Springs Community Center |
22 | Quail Hill Community Center |
23 | Quail Hill Trailhead |
24 | Rancho Senior Center |
17 | Sweet Shade Ability Center |
Map | Facility Name |
---|---|
8 | Trabuco Center |
26 | Turtle Rock Community Center |
26 | Turtle Rock Nature Center |
25 | University Community Center |
10 | William Woollett Jr. Aquatics Center |
6 | Woodbury Community Center |
28 | Bommer Canyon Community Park |
9 | Cypress Community Park |
20 | Colonel Bill Barber Marine Corps Memorial Park |
7 | David Sills Lower Peters Canyon Park |
14 | Deerfield Community Park |
11 | Harvard Community Park |
10 | Heritage Community Park/Athletic Fields |
3 | Hicks Canyon Community Park |
29 | Las Lomas Community Park |
21 | Los Olivos Community Park |
18 | Mark Daily Athletic Field |
19 | Mike Ward Community Park — Woodbridge |
5 | Northwood Community Park |
15 | Oak Creek Community Park |
1 | Portola Springs Community Park |
22 | Quail Hill Community Park |
26 | Turtle Rock Community Park |
25 | University Community Park |
16 | Windrow Community Park |
6 | Woodbury Community Park |
The Irvine Unified School District (IUSD) consistently ranks among the finest educational systems in the nation educating a diverse student population numbering over 30,000 (K-12) in 25 elementary schools, 6 middle schools, 5 comprehensive high schools, and 1 continuation high school. IUSD has nationally recognized schools and Irvine students lead Orange County in SAT test scores, with more than 90% of IUSD high school graduates attending college.
IUSD is supported by its nonprofit partner, Irvine Public Schools Foundation (IPSF), which provides financial support and enrichment programs for all students. Click here to learn more.
The Tustin Unified School District (TUSD) serves residents who live in the western and northern areas of Irvine. The District has 17 elementary schools, 5 middle schools, 2 comprehensive high schools, a continuation high school, and alternative and adult education programs.
In the past decade, nine schools in TUSD have been recognized as either state or nationally distinguished schools. Two elementary schools are National Exemplary Schools, and a middle school and a high school are National Blue Ribbon Schools. Five other schools, an elementary, two middle and two high schools, are California Distinguished Schools. Nearly 90 percent of all district graduates attend colleges and universities.
The University of California at Irvine is consistently ranked among the nation’s best universities. In the U.S. News & World Report 2015 annual college survey, UCI is ranked 39th among all universities nationally and ranks 9th among all public universities.
Graduate and postgraduate studies are further complemented in Irvine by programs at Irvine Valley College, Concordia University, and Brandman University. Irvine is also home to satellite campuses that include California State University, Fullerton, University of La Verne, Pepperdine University, University of Southern California, and Western State College of Law.
Learn more about Irvine’s school rankings. GreatSchools.org provides comprehensive data on local school ratings and demographics.
City of Irvine |
|
General Information | 949-724-6000 |
City Clerk/Voter Information | 949-724-6205 |
Mayor/City Council Offices | 949-724-6233 |
Orange County Great Park | 949-724-6247 |
Public Information Office | 949-724-6248 |
Office of Records | 949-724-6281 |
Resident Services |
|
Abandoned Vehicles | 949-724-7200 |
Animal Control | 949-724-7092 |
Bicycle Licenses | 949-724-7000 |
Business Registration | 949-724-7128 |
Graffiti Hotline | 949-724-7196 |
Irvine Recycles Hotline | 949-724-7669 |
Report (potholes, down trees, hazards) | 949-724-7600 |
Special Event Permits | 949-724-7022 |
Business Services |
|
Business Licenses | 949-724-7128 |
Certificate of Occupancy | 949-724-6321 |
Disability Services |
|
Irvine Disability Services | 949-724-6637 |
Disability Parking | 949-724-7000 |
Emergency Services |
|
Police Emergency | 9-1-1 |
City of Irvine Police | 949-724-7000 |
False Alarm | 949-724-6467 |
Emergency Preparedness | 949-724-7235 |
Employment |
|
City of Irvine Job Line | 949-724-6067 |
Senior Centers |
|
Lakeview | 949-724-6900 |
Rancho | 949-724-6800 |
Senior Resource Center | 949-724-6926 |
Trabuco | 949-724-7300 |
Education and Libraries |
|
Heritage Library | 949-936-4040 |
Irvine Historical Museum | 949-786-4112 |
Irvine Unified School District | 949-936-5000 |
Katie Wheeler Library | 714-669-8753 |
University Library | 949-786-4001 |
Housing Information |
|
Affordable Housing | 949-724-6114 |
Homeowners Associations | 949-724-6308 |
Recreation and Community Services |
|
General Information | 949-724-6600 |
Program Registration | 949-724-6610 |
Adult Sports Leagues | 949-724-6605 |
Animal Services | 949-724-7740 |
Aquatics | 949-724-6717 |
Athletic Field Reservations | 949-724-6830 |
Child Care Services | 949-724-6632 |
Facility/Picnic Reservations | 949-724-6620 |
Field Conditions-MUDD Line | 949-724-6833 |
FOR Families | 949-724-6650 |
Open Space Programs | 949-724-6600 |
Youth Sports | 949-724-6830 |
Planning, Zoning and Building |
|
Building Codes | 949-724-6371 |
Building Inspection | 949-724-6396 |
Building Permits | 949-724-6300 |
Encroachment Permits/Plan Check | 949-724-6313 |
Grading Permits | 949-724-6367 |
Inspections | 949-724-6501 |
Zoning & Planning | 949-724-6308 |
Transportation |
|
iShuttle (OCTA) | 714-636-7433 Ext 2 |
Irvine Station | 949-724-7678 |
Irvine Ranch Water District (IRWD) provides domestic water service, sewage collection and water reclamation to the City of Irvine and portions of surrounding communities.
Waste Management of Orange County provides trash and recycling services for residential neighborhoods and exclusive village commercial districts in Irvine.
Southern California Edison (SCE) is the electrical utility provider for Irvine providing electrical power to homes and businesses, in addition to other energy efficiency services.
Southern California Gas Company (The Gas Company) is the provider of natural gas to residential and business customers in Irvine in addition to appliance services & safety checks.
Source for statistics and charts: 2016 City of Irvine Brochure
We are real estate experts serving Los Angeles and Orange County. Our award-winning team will match you with the best investment and make the process simple.
2021 © Copyright Ly Realty
DRE Lic#: 01448866